မြန်မာ (my)
json
Key | Value |
---|---|
Aruba | Aruba |
Cote D'Ivoire | Côte d'Ivoire |
CSV (.csv) | CSV (.csv) |
Curaçao | Curaçao |
Côte d'Ivoire | Côte d'Ivoire |
Excel (.xlsx) | Excel (.xlsx) |
Gibraltar | Gibraltar |
Grenada | Grenada |
Isle Of Man | Isle of Man |
Isle of Man | Isle of Man |
Montserrat | Montserrat |
Nauru | Nauru |
Niue | Niue |
Quarter To Date | Quarter To Date |
Recovery Code | Recovery Code |
Resource Row Dropdown | Resource Row Dropdown |
Saint Barthélemy | Saint Barthélemy |
Sint Maarten (Dutch part) | Sint Maarten |
Tokelau | Tokelau |
Two Factor Authentication | Two Factor Authentication |
User Security | User Security |
Last modified: 30 December 2023