Basa Sunda (su)
json
Key | Value |
---|---|
:amount Total | :amount Total |
Action Status | Status |
April | April |
Aruba | Aruba |
Australia | Australia |
Austria | Austria |
Bahrain | Bahrain |
Bolivia | Bolivia |
Botswana | Botswana |
Brazil | Brazil |
Brunei Darussalam | Brunei Darussalam |
Bulgaria | Bulgaria |
Chad | Chad |
Djibouti | Djibouti |
Excel (.xlsx) | Excel (.xlsx) |
Gabon | Gabon |
Ghana | Ghana |
Guatemala | Guatemala |
Guernsey | Guernsey |
Guinea | Guinea |
Guyana | Guyana |
Honduras | Honduras |
India | India |
Iran, Islamic Republic Of | Iran |
Kazakhstan | Kazakhstan |
Kiribati | Kiribati |
Kosovo | Kosovo |
Kuwait | Kuwait |
Latvia | Latvia |
Macao | Macao |
Malaysia | Malaysia |
Mali | Mali |
Malta | Malta |
Mauritania | Mauritania |
Mauritius | Mauritius |
Mongolia | Mongolia |
Myanmar | Myanmar |
Oman | Oman |
Pakistan | Pakistan |
Panama | Panama |
Paraguay | Paraguay |
Peru | Peru |
Pitcairn | Pitcairn |
Qatar | Qatar |
Romania | Romania |
Rwanda | Rwanda |
Seychelles | Seychelles |
Somalia | Somalia |
Sri Lanka | Sri Lanka |
Taiwan | Taiwan |
Tajikistan | Tajikistan |
Tanzania | Tanzania |
Tokelau | Tokelau |
total | total |
Tuvalu | Tuvalu |
Uruguay | Uruguay |
Vanuatu | Vanuatu |
Zambia | Zambia |
php-inline
Key | Value |
---|---|
prohibited_if_accepted | This field is prohibited when :other is accepted. |
prohibited_if_declined | This field is prohibited when :other is declined. |
php
Key | Value |
---|---|
prohibited_if_accepted | The :attribute field is prohibited when :other is accepted. |
prohibited_if_declined | The :attribute field is prohibited when :other is declined. |